Search for Presenters on the Program: | |||
Wednesday | Conference Activities • 6/1/2022 | ||
10 - 10:45 am ET | Diversity and Inclusion Committee Meeting—Committee Stream | ||
11 - 11:45 am ET | National Chapter Advisory Council (NCAC) Meeting—Committee Stream Moderators: William Canak, Middle Tennessee State University (ret.); and Bonnie Castrey, Dispute Resolution Services | ||
12 - 12:45 pm ET | Membership Committee Meeting—Committee Stream Moderators: David Lewin, University of California, Los Angeles; and Tazewell Victor Hurst III, IAMAW | ||
1 - 1:45 pm ET | Development Committee Meeting—Committee Stream | ||
1:45 - 2:30 ET | |||
2:30 - 3:15 pm ET | 75th Annual Meeting Program Committee Meeting—Committee Stream | ||
3:30 - 4:15 pm ET | Editorial Committee Meeting—Committee Stream | ||
5:15 - 5:30 pm ET | |||
5:30 - 7 pm ET | |||
Thursday | Conference Activities • 6/2/2022 | ||
10:30 - 10:45 am ET | |||
11 - 11:30 am ET | Opening Plenary: A Conversation with the U.S. Secretary of Labor, Sponsored by Cornell University—Plenary Stream Wilma Liebman, LERA President, will interview the Honorable Marty Walsh, U.S. Secretary of Labor. Lynn Rhinehart will immediately follow the Secretary with a special appeal to the LERA membership | ||
11:45 am - 12:45 pm ET | |||
1.1 Confronting 'Freedom of Contract' with Labor Market Realities (Symposium)—Breakout Stream 1 Presenters: Lawrence Mishel*, Economic Policy Institute—The Legal "Freedom of Contract" Framework Willfully, and Incorrectly, Ignores the Absence of Full Employment Suresh Naidu*, Columbia University; and Michael Carr, University of Massachusetts-Boston—If You Don't Like This Job, You Can Always Quit? Kathryn Edwards*, Rand Corporation—Financial and Work-life Considerations Limit a Worker's Ability to Quit | |||
1.2 Amplifying the Voices of Historically Undervalued and Essential Workers: The Comprehensive and Accessible Reemployment through Equitable Employment Recovery (CAREER) Project (Panel)—Breakout Stream 2 Organizers of a worker-centered, multi-industry collaborative will discuss how they leverage national dislocated worker resources to amplify the voices of line cooks, room attendants, bartenders, meatcutters, retail food workers, and unemployed or underemployed workers from historically marginalized communities to improve labor outcomes in the hospitality, construction, and retail food sectors. A worker trainee and a worker educator will highlight their experiences in designing, implementing, and refining the work. Panelists: Adine Forman, Hospitality Training Academy; Sara Miles, UFCW Western States Council; and Anne McMonigle, Apprenticeship Readiness Fund | |||
1.3 Healthcare Industry Council Session 1: Addressing the Healthcare Workforce Crisis Through Labor-Management Collaboration (Panel)—Breakout Stream 3 This session will look at the ways union-management partnerships can help healthcare organizations address critical workforce issues. Retention, turnover, and the inability to recruit new employees are all facets of the critical challenge of staff shortages in healthcare organizations. These issues have traditional been seen as management responsibilities, however unions and union employees are significantly impacted by the problem of inadequate staff and can play an important role in trying to address this challenge when working in partnership with healthcare administrators.
The healthcare workforce is in crisis with leaving for temporary agency stints or leaving healthcare all together. Often the state of the workforce has been viewed as managements’ responsibilities. Some unions are taking a new approach and getting more deeply involved in a more deeply collaborative role in engaging on recruitment, retention, and training of workers to address this crisis. This new approach helps illuminate how a transformed relationship between labor and management might emerge. Panelists: Zach Zobrist, SEIU Healthcare Pennsylvania; Will Erickson, SHARE/AFSCME, University of Massachusetts Memorial Medical Center; Mike Pacinda, University of Massachusetts Memorial Medical Center; and Patricia (Polly) Pittman, The George Washington University | |||
1.4 LERA/AILR Best Papers (Symposium)—Breakout Stream 4 Chairs: David Lewin, University of California, Los Angeles; and Paul J. Gollan, University of Wollongong Presenters: John Fitzpatrick LeCounte*, Texas A&M University—Human Resource Management Solutions: Implications for
Small Business Owners Managing Labor Unionization and Employee Relations Xinguo Yu, Hengxu Song and Ting Ren*, Peking University; and Yanbo Xue, Career Science Lab, BOSS Zhipin—Quantifying Resilience of Labor Market to the COVID-19 Pandemic: Evidence from Large-scale Online Recruitment Behavior Edward Patrick McDermott* and , Salisbury University—Online Mediation Participant Experience At The Equal Employment Opportunity Commission – Do The Data Herald The Creative Destruction of In-person Dispute Resolution? Ariel C. Avgar*, Cornell University—Conceptualizing Conflict: Ideas and Beliefs about Workplace Conflict and their Implications for Union and Nonunion Dispute Resolution Models | |||
1.5 Achieving Diversity in Labor Arbitrator Selection (Panel)—Breakout Stream 5 Session Panelists will discuss the "Ray Corollary Initiative", in which they propose ways to diversify the selection of arbitrators in dispute-resolution, by expanding the ABA's Resolution 105, and thinking outside the box in other ways as well. Advocates for labor and management will offer their own suggestions for improving the diversity of the pool of active arbitrators Discussants: Homer C. La Rue, Howard University; Alan Symonette, SymonetteADR Services Inc; and To be announced To be announced, NAA | |||
1.6 LERA Best Papers Session I: Voice in the Time of Crisis (Symposium)—Breakout Stream 6 Presenters: Lilach Lurie*, Tel Aviv University; and Guy Mundlak, Tel-Aviv University—Industrial Relations and the COVID-19 Crisis in Israel Sean O'Brady*, McMaster University; and Virginia Doellgast, Cornell University—Collective Responses to Work from Home During the Pandemic: A Comparison of Contact Centers in Canada, Germany, and the U.S. | |||
11:45 am - 12:45 pm ET | LERA K-12 Education Industry Council Meeting—Committee Stream | ||
1 - 2 pm ET | |||
2.1 Limitations and Prospects for the Future of Flexible and Remote Work (Symposium)—Breakout Stream 1 Presenters: Jasmina Chauvin, Georgetown University; Prithwiraj Choudhury, Harvard Business School; and Megan Lawrence*, Vanderbilt University—Where in the World is My (Virtual) Headquarters? Prithwiraj Choudhury, Harvard Business School; Sujin Jang and Victoria Sencevko*, INSEAD—Temporary Colocation and Performance of Remote Workers: Evidence from a Fully Remote Organization Vanessa Conzon*, Boston College, Carroll School of Management—Gendered Constraints in Role Performances: Gender Differences in How Managers Experience and Respond to Gender Equality-Related Practices and Policies Christopher Erickson, University of California-Los Angeles; and Peter Norlander*, Loyola University of Chicago—Institutional and Technological Predictors of Remote Work Before and After the COVID-19 Pandemic | |||
2.2 Kintsukuroi: Mending Fractured and Broken Workplace Relationships (Panel)—Breakout Stream 2 This workshop session will feature FMCS clients who, with the assistance of an FMCS mediator rebuilt contentious, broken relationships and are now thriving. Moderators: Eileen B. Hoffman and Denise Patterson McKenney, Federal Mediation and Conciliation Service Panelists: Gino Renne, UFCW local 1994 MCGEO; Roberta Phillips, Prince Georges County (Maryland) Memorial Library System; Eileen B. Hoffman and Antoinette Turner, Federal Mediation and Conciliation Service | |||
2.3 The Impact of Age, Gender and Race on the Retirement Decision during the Pandemic Recession (Symposium)—Breakout Stream 3 Presenters: *, The New School for Social Research, Schwartz Center for Economic Policy Analysis; and Siavash Radpour, The New School for Social Research—The Marital Dynamics of Women's Retirement Decision during the Pandemic Recession Feridoon Koohi-Kamali, Aida Farmand and Jose Pedro Bastos Neves*, The New School for Social Research—The Duration of U.S. Joblessness and the Great Recession Truc Bui*, Tulane University—Evidence on the Impact of COVID-19 Pandemic and Recession on Labor Outcomes among Older Workers Discussants: Karen Smith, Urban Institute; Monique Morrissey, Economic Policy Institute; and Siavash Radpour, The New School for Social Research | |||
2.4 Labor and Employment Journalists (Panel)—Breakout Stream 4 This proposed session is intended to provide a forum for professional journalists to discuss some of the challenges they face in doing labor and workplace reporting and to provide LERA members - college/university faculty, third party neutrals, union representatives, management representatives, and labor and employment attorneys - enhanced understanding of these challenges. Moderators: David Lewin, University of California, Los Angeles; and Bonnie Castrey, Dispute Resolution Services Panelists: Lydia DePillis, The New York Times; Josh Eidelson, Bloomberg; Juliana Feliciano Reyes, The Philadelphia Inquirer; and Noam Scheiber, The New York Times | |||
2.5 Turning the Tide: Resolving Conflicts and Retaining Staff in the "Great Resignation" (Panel)—Breakout Stream 5 This session explores how various institutions are navigating new concerns with those driving the Great Resignation ... employees. The panel identifies and defines the roles of key positions within organizations, discusses conflict trends surfacing in the workplace, and how organizations can work both independently and collectively to resolve current workplace challenges and conflicts. Panelists: Christopher Rice, Chevron Global; Dawn Bedlivy, NSA Ombuds; and Julie Weber, Brown University | |||
2.6 LERA Best Papers Session II: Work Practices (Symposium)—Breakout Stream 6 Presenters: Christophe Combemale* and Kate S. Whitefoot, Carnegie Mellon University—New Technology, New Hierarchy? Implications of Product and Process Innovations for the Division of Problem Solving Justin Vinton*, Rutgers University—Middle Management Implementation of Labor-Management Partnership at the Unit-Level: The Interplay Between Leadership Roles and the Institution Hua Liu* and Kuang Tang, Renmin University of China; and Mingwei Liu, Rutgers University—Managerial Perceptions of Employee Value and Adoption of High Involvement Work Practices: Evidence from Matched Employer-Employee Survey in China | |||
1 - 2 pm ET | LERA Dispute Resolution Interest Section Meeting—Committee Stream Moderators: Mark Gough, Pennsylvania State University; Bradley R. Weinberg, Queen's University; and Janet Gillman, Oregon Employment Relations Board | ||
2:15 - 3 pm ET | Panelists: Heather Boushey, Council of Economic Advisers in the Biden administration; and Ioana Marinescu, University of Pennsylvania | ||
3:15 - 4:15 pm ET | |||
3.1 What Can States Do About Worker Voice (Panel)—Breakout Stream 1 Federal law heavily restricts states and cities from passing their own private sector labor laws. But in recent years, local lawmakers have been seizing on the gaps (or potential ones) in that federal pre-emption, trying to boost worker voice in the ways that U.S. law still leaves them the discretion to pursue. Cities or states have been pursuing strategies including creating forms of bargaining for workers who are explicitly or arguably excluded from federal protections; leveraging the involvement of public funds to insist on labor harmony; and establishing industry boards with worker representation to address issues like safety. With federal labor law overhaul still facing daunting obstacles, what are the pros and cons of these local approaches? How much difference will or won't they make? Panelists: Jessica Ramos, New York State Senate; Lorena Gonzalez, California Labor Federation; Kate Andrias, Columbia University; and Mary Joyce Carlson, counsel to Fight for Fifteen | |||
3.2 Worker Power in Platform Ecosystems (Panel)—Breakout Stream 2 One of the most widely debated topics in labor and employment relations concerns whether digital technologies will stifle worker voice and bargaining power, or whether technology can be used to amplify worker voice and strengthen their bargaining power. This session provides an in-depth examination of how platform technologies affects the bargaining power and voice of traditionally disadvantaged workers. These presentations illustrate the importance of worker voice and participation in technology creation and development, and the potential for workers and organizers to use technology to enhance their bargaining power. Presenters: Jenna E. Myers*, University of Toronto—Platform Brokerage for the Representation of Low-powered Groups During Technology Development Michael David Maffie*, Pennsylvania State University—Moonlighting in the Gig Economy: New Forms of Worker Power Duanyi Yang, Cornell University; and Tingting Zhang*, University of Illinois at Urbana-Champaign—Voice without Representation: Worker Voice in China's Networked Public Sphere | |||
3.3 Challenges of Collective Bargaining (Part A: USA) (Symposium)—Breakout Stream 3 Presenters: Kerwin K Charles, Yale University; Matthew S. Johnson*, Duke University; and Nagisa Tadjfar, Massachusetts Institute of Technology—Trade Competition and the Decline in Union Organizing: Evidence from Certification Elections Anna Stansbury*, Massachusetts Institute of Technology—Do US Firms Have an Incentive to Comply with the FLSA and the NLRA? Matt Mazewski* and Suresh Naidu, Columbia University; and Brendan Moore, Stanford University—Causes of Union Decline in the United States: Evidence from a Novel County-Level Dataset Discussants: Ihsaan Bassier, University of Massachusetts, Amherst; and Viola Corradini, Massachusetts Institute of Technology | |||
3.4 Using Text Data to Study Work and the Labor Market (Symposium)—Breakout Stream 4 Presenters: Sarah H. Bana*, Chapman University—work2vec: Using Language Models to Understand Wage Premia Peter Norlander*, Loyola University of Chicago; and Stephen Meisenbacher, Technical University of Munich—Building a Firm-level Dataset of Employment Practices with Context Rule Assisted Machine Learning ("CRaML") Carly Knight*, New York University; and Nathan Wilmers, Massachusetts Institute of Technology—The Dynamics of Managerial Ideologies: Ideological Reorientation in the Transformation of Work, 1935-2005 Jason Sockin*, University of Pennsylvania—Show Me the Amenity: Are Higher-Paying Firms Better All Around? | |||
3.5 A New Way Of Expressing Voice - The Use of Online Dispute Resolution Video Platforms At The EEOC (Workshop)—Breakout Stream 5 The session introduces two recent studies on the performance of the EEOC mediation program. The data includes two in-person mediation evaluations - a 2000 benchmark measures on participant evaluation and mediation outcomes measured and then 2018 and 2019 measures prior to the move to online mediation. The same in-person measures, plus new ones, are then applied to participant experience in online dispute resolution via video platform that ensued at the onset of the COVID-19 pandemic. The second recently completed study consists of EEOC Mediator comparison of in-person mediation to online mediation using a set of 2001 benchmark measures plus many new measures comparing online mediation to in-person mediation. This is the most comprehensive data comparing in person to online mediation and includes a twenty year timeframe. These data will encourage an audience discussion/debate over the future of ODR. We ask the audience to be prepared to respond to our polls and voice their observations. Presenters: Edward Patrick McDermott* and , Salisbury University—Employment Dispute Resolution Revolution - The Mediators' Perspective on the Use of Online Video Platforms in Mediation at the EEOC * and Edward Patrick McDermott, Salisbury University—An Analysis of Participant Perceptions and Conduct In Online Video Mediation at the EEOC Discussants: Stephen Ichniowski, Equal Employment Opportunity Commission; Arthur Pearlstein, Federal Mediation and Conciliation Service; and David Larson, Mitchell-Hamline School of Law | |||
3.6 LERA Best Papers Session III: Organized Voice (Symposium)—Breakout Stream 6 Presenters: Yao Yao*, University of Ottawa; and Lorenzo Frangi, University of Québec at Montréal—Digital Solidarity: Worker Collectives in the Virtual Space Deborah Moy*, California Transit Works!—It's Our Work! Empowering Frontline Worker Voice for Unionized Coach Operators John S. Ahlquist*, University of California, San Diego—Employee Hardship Funds as Mutual Aid: Private Welfare, Unionization, and Social Insurance | |||
3:15 - 5:30 pm ET | |||
4:30 - 5:30 pm ET | |||
4.1 Workplace Sexual Harassment: Causes, Costs, Collective Action (Panel)—Breakout Stream 1 This panel brings together four new contributions on understanding the extent of workplace sexual harassment and how to tackle it. The contributions highlight commonalities in circumstance leading to harassment, and the failure of organizational practices and the legal system to provide effective redress and solutions; the short-term and long-term financial costs to survivors of workplace harassment; the nature and extent of harassment in low wage retail and janitorial jobs, including psychological and economic costs experienced, and the positive role that can be played by positive supervisory behavior and/or by peer and collective organizing in mitigating costs. Presenters: Jennifer Mondino*, TIME'S UP Legal Defense Fund/National Women's Law Center—The TIME'S UP Legal Defense Fund: Insights on Sex Harassment from 5000 Applicants for Legal Assistance Jess Forden*, Graduate Student New School; Eve Mefferd* and Ariane Hegewisch, Institute for Women's Policy Research—Charting the Financial Costs of Workplace Sexual Harassment to Individuals: Case Studies and Methodology Sanjay Joseph Pinto*, Rutgers University; Phoebe Strom, Cornell University; Kristen Harknett, University of California, San Francisco; and Daniel Schneider, Harvard University—Neutralizing the Costs of Workplace Sexual Harassment: Results from a National Survey of Retail and Food Service Workers Zoe West* and KC Wagner*, Cornell University; and Sanjay Joseph Pinto, Rutgers University—The Janitor Promotora Model: An Approach for Confronting Workplace Sexual Violence in the Low-Pay Service Economy | |||
4.2 Innovative Models That Give Worker Voice to Non-Union Workers (Panel)—Breakout Stream 2 In as much as 94% of private-sector workers in the U.S. are not unionized and unionizing is often an uphill battle, workers are increasingly forming new organizations that are not traditional unions to exercise their collective voice. Some of these groups have quickly gathered steam and succeeded in rallying workers and being heard -- from the Alphabet Workers Union (a minority union, mainly of Google workers ) to Los Deliveristas Unidos, a New York-based group of delivery workers that got the City Council to enact landmark legislation. We examine what makes these groups tick and what makes them succeed. Panelists: Hildalyn Colón Hernández, Los Deliveristas Unidos; Alan McAvinney, Alphabet Workers Union; Cherri Murphy, Gig Workers Rising; and Daniel Castellanos, Resilience Force | |||
4.3 Challenges of Collective Bargaining (Part B: Brazil and South Africa) (Symposium)—Breakout Stream 3 Presenters: Ihsaan Bassier*, University of Massachusetts, Amherst—Central Bargaining, Spillovers and Connected Local Labour Markets Viola Corradini*, Massachusetts Institute of Technology; Lorenzo Lagos, Brown University; and Garima Sharma, MIT—Collective Bargaining for Women: How Unions Create Female-Friendly Jobs Ellora Derenoncourt, Princeton University; François Gerard, Queen Mary University of London; Lorenzo Lagos*, Brown University; and Claire Montialoux, University of California, Berkeley—Collective Bargaining, Earnings, and Inequality Discussants: Matthew S. Johnson, Duke University; and Anna Stansbury, Massachusetts Institute of Technology | |||
4.4 New Research on Emerging Challenges and Opportunities in Care Work and Policy Implications (Symposium)—Breakout Stream 4 Presenters: Elizabeth Palley, Adelphi University School of Social Work; Corey Shdaimah*, University of Maryland, School of Social Work; and Bweikia Steen, George Mason University—Voices of Home-Based Providers: Perspectives from the Early Childhood Field Julia Henly*, University of Chicago; David Alexander and Viridiana Luna, Illinois Action for Children; and Karlyn Gehring, University of Chicago—Home-Based Child Care Providers Respond to the COVID-19 Pandemic Yulya Truskinovsky, Wayne State University; and Emily Wiemers*, Syracuse University—The Lasting Impacts of COVID-19 on the Long Term Care Expectations and Outcomes for High-need Older Adults and their Families | |||
4.5 Labor and Democracy: Presentations Related to the Cambridge Handbook of Labor and Democracy (Round Table)—Breakout Stream 5 At a time when democracy is challenged around the globe, this session explores the role of labor in democracy from interdisciplinary and cross-regional perspectives. The participants are part of an edited volume on this topic from Cambridge University Press. Presenters: Mark Anner*, Pennsylvania State University—Labor, Workers' Rights, and Democracy in Latin America Anibel Ferus-comelo*, U.C. Berkeley Labor Center—Reclaiming Democracy: The Challenge Facing Labor in India Timothy Minchin*, La Trobe University, Melbourne Australia—Holding On: The Decline of Organized Labor in the U.S.A. in Historical Perspective and the Implications for Democracy | |||
4.6 LERA Best Papers Session IV: Migrant Workers (Symposium)—Breakout Stream 6 Presenters: Kyoko Suzuki*, University of Tokyo—Migrant Labor Expansion and Decreasing Gender Inequality in Labor Markets Haijing Zhang*, School of Ethnology and Sociology, Yunnan University—Suspended But Stable: The Case Study of SOE-Employed Chinese Migrant Workers in Southeast Asia Faun Rice and Trevor Quan*, Digital Think Tank by ICTC—Beyond "Economic Immigration": Understanding the Experiences of Skilled Technology Sector Newcomers in Mid-sized Canadian Cities | |||
5:45 - 6 pm ET | |||
Friday | Conference Activities • 6/3/2022 | ||
10:30 - 10:45 am ET | |||
11 am - 12 pm ET | |||
5.1 Implicit Bias and Microaggressions in Dispute Resolution (Workshop)—Breakout Stream 1 You have probably heard the expression "What you don't know can't hurt you." Maybe it's true somewhere, but when it comes to dealing with our biases, it could not be farther from the truth. This sessions looks at the biases we all have, many of which we may not be conscious of, and microaggressions. Not only can biases and microaggressions hurt us, but they can hurt our clients and co-workers, and our productivity as well. Becoming aware of our own biases and the ways we can insult or denigrate those around us (even if unintended and invisible to the perpetrator) will help us mitigate them in the workplace and promote a culture of courtesy, respect, and collaboration. | |||
5.2 Bringing Critical Race Theory and Principles of Intersectionality to Bear within IR Scholarship: Emergent Perspectives (Panel)—Breakout Stream 2 This session introduces research conducted by a team of emerging scholars at Rutgers SMLR seeking to answer the call for more rigorous application of critical theories and methodologies within the industrial relations (IR) canon, particularly regarding workers' identities. The research presented here both (a) reviews intersectional frameworks used by labor scholars to date, and (b) argues for increasingly critical IR research foundations through two case studies focused on labor standards compliance and human capital theory, respectively. Discussants include Tamara Lee and Maite Tapia, two authors of the forthcoming LERA research volume Industrial Relations and a Racial Reckoning. Presenters: Jiyoon Park*, Rutgers School of Management and Labor Relations (SMLR); and Seonghoon Hong, Rutgers University—Intersectionality Research in Labor Studies and Employment Relations: A Systematic Review Jacob Barnes*, Rutgers University—Legacy of Exclusion: A Critical View of Labor Standards (Non)Compliance Alysa Hannon*, Rutgers University—A Critical (Race) Theory of Skill: Using CRT to unpack Human Capital Theory | |||
5.3 European Apprenticeship Models (Panel)—Breakout Stream 3 Experts from three prominent European nations present analyses of the national apprenticeship programs. Panelists: Thomas Habenicht, IG Metall; Patrick McGurk, Queen Mary University of London; and Christian Ibsen, University of Copenhagen | |||
5.4 LERA Competitive Papers I: Shocks, Inequities, and Labor Market Responses (Symposium)—Breakout Stream 4 Presenters: Hye Jin Rho, Michigan State University; Christine Riordan*, University of Illinois at Urbana-Champaign; Christian Ibsen, University of Copenhagen; and Ryan Lamare, University of Illinois at Urbana-Champaign—Do Workers Speak Up When Job Insecure? Examining Workers' Response to Precarity During the COVID-19 Pandemic Gabrielle Pepin*, W.E. Upjohn Institute for Employment Research; and Bryce VanderBerg, Michigan State University—Occupational Sorting, Multidimensional Skill Mismatch, and the Child Penalty among Working Mothers Timotej Cejka*, University of Chicago Booth School of Business; and Mazhar Waseem, University of Manchester—Long-Run Impacts of In-Utero Ramadan Exposure: Evidence from Administrative Tax Records | |||
5.5 Off-Duty Misconduct: How Private is Your Private Life? (Panel)—Breakout Stream 5 A grievance arbitrator, management-side attorney and union attorney present their perspectives on potential discipline for off-duty misconduct. | |||
5.6 LERA Best Papers Session V: Policy Related to Gig Work (Symposium)—Breakout Stream 6 Presenters: Robert Bruno, University of Illinois, Urbana-Champaign; Frank Manzo, Illinois Economic Policy Institute; and Larissa Petrucci*, University of Illinois, Urbana-Champaign—Quality of the Gig: An Analysis of Rideshare Drivers' Working Conditions in Illinois | |||
11 am - 12 pm ET | |||
12:15 - 1:15 pm ET | |||
6.1 C-suite Roles and Relationships and the Company Decision-making Calculus with Respect to Worker Voice (Panel)—Breakout Stream 1 The session focuses on how the following considerations shape companies' responses to workers' efforts at gaining greater voice: what corporate actors' think they know about what workers want in that regard; their beliefs about the necessity for/desirability of change within the company's decisional calculus in terms of its impact on the company's financial performance or otherwise; the bearing of their individual interests, priorities, abilities, etc. and relationships with other company actors on the kinds of actions they might be willing to take; and the need to anticipate or respond to political, legal, reputational, etc. issues posed by non-corporate actors. Panelists: Amy Armitage, Human Capital Investment and Reporting Council; Solange Charas, Charas Consulting and HCMoneyball; Miguel Padró, Aspen Institute; and Thomas A. Kochan, Massachusetts Institute of Technology | |||
6.2 Industrial Relations and a Racial Reckoning (Workshop)—Breakout Stream 2 In this session, the co-editors and contributors of the LERA Research Volume 2022 on "industrial relations and a racial reckoning' will present some key themes of this Volume. Danielle Phillips-Cunningham*, Texas Woman's University—The World Will Get A Correct Estimate of the Negro Woman: The Intellectual Work of Early Black Women Labor Organizers | |||
6.3 Registered Apprenticeship in the 21st Century (Panel)—Breakout Stream 3 Apprenticeship if seen as an important pathway for individuals to achieve high skills and earn a family supporting income. This session includes participants who will speak on current USDOL policy, creating up to date cirricula in the electrical industry, and impediments to ahd efforts to support greater diversity in the industry Panelists: John Ladd, US DOL Employment and Training Administration; Todd Stafford, Electrical Training ALLIANCE; David Bullock, Morehouse College; and Thomas Kriger, North America's Building Trades Union | |||
6.4 LERA Competitive Papers II: Unions, Labor Relations, and Conflict Resolution (Symposium)—Breakout Stream 4 Presenters: Tingting Zhang*, University of Illinois at Urbana-Champaign; Lorenzo Frangi, University of Québec at Montréal; and Robert Hebdon, McGill University—The Shifting Locus of Labor Conflicts Edward Patrick McDermott* and , Salisbury University—Are We Witnessing the Creative Destruction of the In-person Mediation Model - Mediator Evaluation of Online Dispute Resolution at the EEOC | |||
6.5 Teaching Interest Section (Panel)—Breakout Stream 5 The panelists will each present information about innovative ways in which they have sought to help students understand course learning objectives. The materials include student advocacy activities, experiential learning and engaged scholarship. Panelists: Alicia Plemmons, West Virginia University; Angela B. Cornell, Cornell University; and Robert Hickey, Queen's University | |||
6.6 LERA Best Papers Session VI: Microeconomic Issues Related to Gig Work (Symposium)—Breakout Stream 6 Presenters: Victoria Sevcenko*, INSEAD; Panos Mavrokonstantis, Raphael Nehmer and Ruike Zhang, GrabTaxi—Social Incentives in the Gig Economy: Evidence from a Field Experiment on a Ride-hailing Platform Jing Zhan, Capital University of Economics and Business; Mingwei Liu, Rutgers University; and Yue Zhao*, Capital University of Economics and Business—Well-Being on Tap: Work Arrangements and Health of Online Food-Delivery Platform Workers Mengjie Lyu* and Weihao Li, University of Illinois at Urbana-Champaign; and Xiaoman Li, Capital University of Economics and Business—Contract Types, Job Quality, and Workers' Voice on Chinese Food Delivery Platforms | |||
1:30 - 2:15 pm ET | Visit the LERA Exhibitor: Cornell University Press—Breakout Stream 1 | ||
1:30 - 2:15 pm ET | Visit the LERA Exhibitor: SFHAX The Workplace Community—Breakout Stream 2 | ||
2:30 - 3:30 pm ET | |||
7.1 What Arbitrators Expect from Advocates and What Advocates Should Expect from Arbitrators (Panel)—Breakout Stream 1 This is a practice driven session identifying the ways advocates can be more successful and arbitrators more effective. Panelists: Jacquelin F. Drucker, Arbitration Offices of Jacquelin F. Drucker, Esq.; Jed L. Marcus, Bressler, Amery & Ross, P.C.; and Melissa Biren, Esq., Arbitrator/Mediator | |||
7.2 Elevating the Voices and Choices of BIPOC Employees in the Workplace During the Pandemic and Beyond (Panel)—Breakout Stream 2 Panel discussion of changes in the workplace regarding virtual work and return to the physical workplace, as it impacts BIPOC knowledge employees. Also, discussion of the current climate and the role of DEIB efforts with respect to a return. | |||
7.3 Preparing Hospitality Workers and Workplaces for the Future of Automation (Panel)—Breakout Stream 3 Algorithmic management applications are increasingly popular in hospitality settings like hotel housekeeping. Yet hotels' fragmented organizational structures mean that little attention is paid to purposeful design and deployment of such technologies. Our research indicates that this leads to disruptions in housekeepers' workflow, consequently intensifying work, decreasing their autonomy, and rendering managerial mechanisms for addressing problems inaccessible. In response, we ask: How can housekeepers' input into the design and deployment of algorithmic management systems address such outcomes? We present the initial phase of a multi-year project aimed at developing mechanisms for worker input into co-designed technology and assessing outcomes with multi-method, matched case evaluation. Panelists: Betsy Bender Stringam, School of Hotel, Restaurant & Tourism Management, New Mexico State University; Ben Begleiter, UNITE HERE; Christine Riordan, University of Illinois at Urbana-Champaign; Jodi Forlizzi, Computer-Human Interaction Institute, Carnegie Mellon University; Deborah M. Figart and Ellen Mutari, Stockton University | |||
7.4 Healthcare Industry Council Session 2: Strengthening Healthcare Partnerships in Trying Times (Round Table)—Breakout Stream 4 Labor-Management Partnerships, in which employees and their union representatives work together with management and administrators as full and equal partners to identify and craft solutions to significant workplace problems, have proven to be able to improve patient care, improve working conditions for frontline staff, and control costs in healthcare organizations. Partnerships, however, face many challenges. Those challenges have been exacerbated by inadequate staffing levels, lack of safety equipment, and significant stress caused by Covid-13. This session will look at how healthcare partnerships have dealt with these challenges to remain viable and how they have actually played critical roles in responding to these challenges. It will also focus on how various health-care Labor-Management Partnerships have been learning from each other to strengthen their work Panelists: Janet Wilder, SHARE/AFSCME; Mike Pacinda, University of Massachusetts Memorial Medical Center; Denise Duncan, United Nurses Associations of California/Union of Health Care Professionals; Sylvia Everroad, Kaiser Permanente Medical Group in Southern California; and Paul F. Clark, President-Elect and Program Chair | |||
7.5 Are Student-Athletes Employees? Labor Law's Application to College Athletics (Panel)—Breakout Stream 5 College athletes are often heavily-recruited and select a college or university with agreement to terms on how they will study, compete, and conduct themselves as a condition of scholarship. The National Labor Relations Board and labor advocates have considered a view that the athletes are "employees" for purposes of labor law and union organizing. New initiatives from NLRB's General Counsel suggest that the oft-used term "student-athlete" is itself unlawful and undermines one's "employee" status. This session will address key issues in this debate with from a variety of perspectives. Panelists: Jody David Armour, University of Southern California, Gould School of Law; Jill Coffman, National Labor Relations Board, Region 20, San Francisco; Craig Pintens, Loyola Marymount University Athletic Department; and Chasson Randle, Former Stanford University and Professional Basketball Player | |||
7.6 Current Issues Facing the Construction Industry (Panel)—Breakout Stream 6 This panel addresses several of the pressing issues facing the building trades: competition from the open shop; the current state of multi-employer pension plans; the effect of undocumented immigrant workers on the operations of construction labor markets; and the prevalence of wage and tax theft in construction The four presenters are deeply knowledgeable on these issues through personal experience, their positions, or careful research on the issue. This panel complements the panel on registered apprenticeship. Panelists: Michael Monroe, NABTU; Michael Scott, National Coordinating Committee for Multiemployer Plans; and Russell Ormiston, Allegheny College | |||
3:45 - 4:45 pm ET | |||
5 - 5:15 pm ET | Virtual Happy Hour, Sponsored by MIT and FIU—All Streams | ||
Saturday | Conference Activities • 6/4/2022 | ||
9:30 - 9:45 am ET | |||
10:00 - 11:00 am ET | LERA Plenary: The Supply Chain Crisis and Its Impact on Workers, Sponsored by the University of Illinois at Urbana-Champaign—Plenary Stream Panelists: Roy Bahat, Bloomberg Beta; Lisa M. Lynch, Brandeis University; and Erica Smiley, Jobs With Justice | ||
11:15 am - 12:15 pm ET | |||
